Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 2 years ago |
Ordinal | 1365853 |
Epoch Progress | 189,319 |
Snapshot Hash | 40ed...cb1b |
Last Snapshot Hash | 0243...615d |
Snapshot Fee | 0 DAG |
Snapshot Size | 4KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |