Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 25 days ago |
Ordinal | 15398268 |
Epoch Progress | 1,105,403 |
Snapshot Hash | 50b1...0147 |
Last Snapshot Hash | e97b...09e4 |
Snapshot Fee | 0.008 DAG |
Snapshot Size | 8KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |