Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 25 days ago |
Ordinal | 15398286 |
Epoch Progress | 1,105,420 |
Snapshot Hash | ed2d...a44e |
Last Snapshot Hash | 7e3e...e416 |
Snapshot Fee | 0.007 DAG |
Snapshot Size | 7KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |