Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 14 days ago |
Ordinal | 15399886 |
Epoch Progress | 1,105,561 |
Snapshot Hash | 7a6e...78c3 |
Last Snapshot Hash | b23f...e75e |
Snapshot Fee | 0.008 DAG |
Snapshot Size | 8KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |