Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 25 days ago |
Ordinal | 15399889 |
Epoch Progress | 1,105,562 |
Snapshot Hash | ba41...3ab0 |
Last Snapshot Hash | 4a30...7f74 |
Snapshot Fee | 0.006 DAG |
Snapshot Size | 6KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |