Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 14 days ago |
Ordinal | 15401194 |
Epoch Progress | 1,105,635 |
Snapshot Hash | dbc8...be28 |
Last Snapshot Hash | 1bb1...a988 |
Snapshot Fee | 0.01 DAG |
Snapshot Size | 10KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |