Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 25 days ago |
Ordinal | 15401196 |
Epoch Progress | 1,105,635 |
Snapshot Hash | 3321...fe7d |
Last Snapshot Hash | 2253...aeab |
Snapshot Fee | 0.01 DAG |
Snapshot Size | 10KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |