Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 2 days ago |
Ordinal | 15627378 |
Epoch Progress | 1,122,624 |
Snapshot Hash | e979...75fe |
Last Snapshot Hash | 48d2...851f |
Snapshot Fee | 0.009 DAG |
Snapshot Size | 9KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |