Overview
Metagraph name | |
Metagraph ID | DAG7Gh...JrgaW1 |
Timestamp | 14 days ago |
Ordinal | 93209 |
Epoch Progress | 93,024 |
Snapshot Hash | 49ba...25c0 |
Last Snapshot Hash | 3ac0...b7bc |
Snapshot Fee | 0.005 DAG |
Snapshot Size | 5KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |