Overview
Metagraph name | |
Metagraph ID | DAG0Cy...hpnCuM |
Timestamp | 14 days ago |
Ordinal | 15401197 |
Epoch Progress | 1,105,635 |
Snapshot Hash | 6187...4e0a |
Last Snapshot Hash | 3321...fe7d |
Snapshot Fee | 0.007 DAG |
Snapshot Size | 7KB |
Status | Confirmed |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
---|---|---|---|---|---|---|
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Txn Hash | Timestamp | Snapshot | Fee | From | To | Amount |
Show 10 |